Technical Specifications of FCB-EH6300 & CH6300
Source:Shenzhen Kai Mo Rui Electronic Technology Co. LTD2026-09-19
The FCB-EH6300 & CH6300 camera block adopts a 1/2.8-inch Exmor™ CMOS imager with full HD resolution (1920 × 1080), paired with a 20× optical zoom lens to deliver outstanding zoom performance. The FCB-CH6300, another model in this series, uses the same imager and supports full HD resolution. Below is a detailed introduction to the technical specifications of FCB-EH6300 & CH6300.

Technical Specifications of FCB-EH6300 & FCB-CH6300
表格
| Item | Parameter |
|---|---|
| Model | FCB-EH6300 & FCB-CH6300 |
| Image Sensor | 1/2.8-inch Exmor CMOS |
| Effective Pixels | Approx. 3.27 Megapixels |
| Image Size (H × V) | 1920 × 1080, 1280 × 720, 720 × 480, 720 × 576 |
| Lens | 20× optical zoomf=4.7 mm (wide end) to 94.0 mm (tele end)F1.6 to F3.5 |
| Digital Zoom | 12× (240× combined with optical zoom) |
| Horizontal Viewing Angle | 1080p mode: 55.4° (wide end) to 2.9° (tele end)720p mode: 37.6° (wide end) to 2.0° (tele end) |
| Minimum Object Distance | 10 mm (wide end) to 1000 mm (tele end) (Default: 300 mm) |
| Sync System | Built-in |
| Minimum Illumination (50%) | High Sensitivity Mode:0.5 lx (F1.6, ICR OFF)0.095 lx (F1.6, ICR ON)Normal Mode:1.7 lx (F1.6, ICR OFF)0.3 lx (F1.6, ICR ON) |
| Recommended Illumination | 100 lx to 100,000 lx |
| S/N Ratio | More than 50 dB |
| Signal System | HD: 1080p/29.97, 1080p/25, 1080i/59.94 (Frame output: 29.97 PsF), 1080i/50 (Frame output: 25 PsF), 720p/59.94, 720p/50, 720p/29.97, 720p/25SD: NTSC, PAL |
| Video Output | HD Analog: Component (Y/Pb/Pr)Digital: Y/Cb/Cr 4:2:2 via LVDS (signal format compliant with SMPTE274/SMPTE296)SD: VBS |
| Camera Control Interface | VISCA (CMOS 5V level)Baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 KbpsStop bit: 1 bit |
| Electronic Shutter Speed | 1/1 to 1/10,000 sec, total 22 steps |
| White Balance | Auto, Auto Track, Indoor, Outdoor, Outdoor Auto, Sodium Lamp Fixed/Auto, One-push, Manual |
| Gain | Auto / Manual (-3 to +28 dB, +2 dB step / total 16 steps)Max Gain Limit (+6 dB to +28 dB, +2 dB step / total 12 steps) |
| AE Control | Auto, Manual, Priority Mode (Shutter Priority & Iris Priority), Brightness, EV Compensation, Slow AE |
| Focus System | Auto (Sensitivity: Normal, Low), One-push AF, Manual, Infinity, Interval AF, Zoom Trigger AF, Focus Compensation when ICR is ON |
| EV Compensation | None |
| Backlight Compensation | Yes |
| Iris Control | 16 steps |
| Preset Positions | 6 positions |
| Camera Block Features | Wide-D* (ON/OFF/Auto)**Image Stabilization: NoStableZoom: NoDigital Output Interface: YesAuto ICR: YesSpherical Privacy Masking: YesNoise Reduction: Yes (ON/OFF) (6 levels: Level 5 ~ 1/Off)Motion Detection: YesAlarm Function: YesSlow AE Response: Yes (approx. 5 minutes)Image Effects: Yes (Electronic Flip, Negative, Blackboard, Mirror, Color Enhance)Image Freeze: YesSlow Shutter: YesTemperature Reading: YesOn-screen Title: Yes (20 characters per line, up to 11 lines)Camera Mode Display: YesKey Switch Control: NoCamera Operation Switch: No |
| General Specifications | Storage Temperature: -20℃ ~ 60℃Storage Humidity: 20% ~ 95%Operating Temperature: -5℃ ~ 60℃Operating Humidity: 20% ~ 80%Power Supply: DC 6.0 V ~ 12.0 VPower Consumption: 3.2 W (Zoom/Focus inactive), 3.8 W (Zoom/Focus active)Weight: 260 gDimensions (W × H × D): 50.0 × 60.0 × 87.9 mm |
The FCB-EH6300 & CH6300 camera block inherits many premium capabilities of Sony’s renowned FCB series, including Wide Dynamic Range, Auto ICR and privacy masking. With a wide range of configurable options, users can easily select the appropriate Sony camera block for their specific applications.
Related News
- 2026-09-19
Technical Specifications of FCB-EH6300 & CH6300
2026-09-19Main Functions of FCB‑EH6500 & CH6500
2026-09-19- 2026-09-18
Camera Parameters — Global Shutter vs Rolling Shutter 【CM8236G and FCB-EV9520L】
2026-09-18Features of Hikvision DS‑2ZMN0407N Network Camera Module
2026-09-18






+8613798538021