Product Introduction
6/5/4/3/2/1一键预约轻松体验服务,可直接去距离自己的线下体验店约茶会时间: 24:00小时完成签到.
“今日分享同城约茶服务联系方式是一家从事线下会所体验店-进入查看咨询【点击进入网站查看约茶服务】,主要经营内容本地信息,人到付款,24小时上门约茶,品茶工作室,喝茶工作室VX二维码,24小时上门喝茶qq,品茶工作室,约茶论坛工作室,高端喝茶工作室,可约可空降,快餐,联系电话,空降服务,附近喝茶休闲微信,附近约茶,品茶服务,空降24小时,同城约会交友,附近喝茶,免费上门,上门服务平台,附近卖身,小妹电话,上门卖身,个人接单上门服务二维码,个人卖身接单上门工作,上门人到付款的妹子,微信,qq务,100/200/300/400/500/6789、等等详细,全国空降,可约茶可空降,吃快餐,联系电话,空降服务,同城叫小妹服务【点击进入网站查看约茶服务】让欢迎客户来电咨询5088。
January 18, 2021
Product Parameters
camera | ||||
imaging sensor | 1/1.8" line scan CMOS | |||
maximum output resolution | 2688 ⅹ1520, 4MP | |||
noise-signal ratio | ≥55dB | |||
low-light | Color: 0.0001 lux (F1.5); Black and white: 0.00005 lux (F1.5) | |||
Shutter time | 1/1 - 1/30000s | |||
Switch between day and night | Color/Black and White/Auto/External Alarm/Manual/Timer/Resistor | |||
Focus Mode | semi-automatic/automatic/manual/one-shot focus | |||
camera lens | ||||
focal distance | 6.5 – 240mm, 37x electric zoom, 16x digital zoom | |||
close range | 1m – 5.0m (wide-angle – telephoto) | |||
iris diaphragm | F:1.5 – 4.8 | |||
Zoom speed | <4 seconds (wide-angle – telephoto) | |||
Field of View (H, V, D) | Wide Angle (±5%) | 61.8° | 37.4° | 69.1° |
Far focus (±5%) | 1.86° | 1.05° | 2.13° | |
DORI Ratings* | check | observe | discriminate | distinguish |
3422m | 1358m | 684m | 342m | |
video frequency | ||||
video compression standard | H.265/H.264/H.264H/ H.264B/MJPEG | |||
primary stream | 50Hz:50fps(2688 ⅹ1520,1920ⅹ1080,1280ⅹ720) 60Hz:60fps(2688 ⅹ1520,1920ⅹ1080,1280ⅹ720) | |||
Auxiliary Stream 1 | 50Hz:50fps(704ⅹ576,352ⅹ288) 60Hz:60fps(704ⅹ480,352ⅹ240) | |||
Auxiliary Stream 2 | 50Hz:50fps(1920ⅹ1080,1280ⅹ720,704ⅹ576) 60Hz:60fps(1920ⅹ1080,1280ⅹ720,704ⅹ480) | |||
MIPI | 25/30/50/60fps: 2688 × 1520,1920 × 1080 | |||
stream control | fixed bit rate variable bit rate | |||
Image stabilization | Enhancing the Electronic Image Stabilization of Gyroscope | |||
image through fog | electronic fog penetration/optical fog penetration | |||
Image beyond heat wave | support | |||
exposure control | Auto/Manual/Aperture Priority/Shutter Priority | |||
Wide Dynamic | support | |||
backlight compensation | support | |||
photoinhibition | support | |||
white balance | Auto/Manual/Indoor/Outdoor/Tracking/Sodium Light/Natural Light/Streetlight/Single Trigger | |||
AGC | support | |||
denoise | 2D/3D | |||
Video Flip | center flip | |||
zoom tracking | support | |||
ROI region enhancement | support | |||
picture | ||||
image encoding | JPEG, 2688 ⅹ1520 | |||
audio frequency | ||||
Voice intercom | support | |||
Audio compression | AAC(8/16kHz),MP2L2(16kHz) | |||
network | ||||
networking protocol | IPv4/IPv6, HTTP, HTTPS, TCP, UDP, RTSP, RTCP, RTP, ARP, NTP, FTP, DHCP, PPPoE, DNS,DDNS, UPnP, IGMP, CMP, SNMP, SMTP, QoS, 802.1x, Bonjour | |||
API | ONVIF(Profile S/Profile G/Profile T), HTTP API, SDK, GB28181 | |||
user | Up to 20 users, 2 levels: Admin/User | |||
network security | User authentication (ID and password), IP/MAC address filtering, HTTPS encryption, IEEE 802.1x network access control | |||
OSD composition | Channel title, time title, preset point, temperature, gimbal coordinates, magnification, location, image overlay, crosshair, anomaly overlay | |||
browser | IE, EDGE, Firefox, Chrome | |||
Browser language | English, Chinese (default) | |||
Network storage | MicroSD, SDHC, and SDXC cards (up to 1TB), FTP, and NAS | |||
Upgrade the program | support | |||
Smart features | ||||
perimeter protection | Fence/Trampolines/Zone Intrusion | |||
Behavior detection | Lost items/Item transfer/Quick movement/Crowd gathering/Pacing detection/Parking detection | |||
event detection | Dynamic detection, video blocking, scene change, audio detection, no SD card, SD card error, SD card space insufficient, network disconnection, IP conflict, unauthorized access | |||
target recognition | People, cars, and fireworks | |||
joggle | ||||
network interface | 10M/100M | |||
Audio input | 1-ch | |||
Audio output | 1-ch | |||
control interface | 1-channel TTL (3.3V) compatible with SONY VISCA protocol 1-channel TTL (3.3V) compatible with PELCO protocol | |||
video monitor 525 vidicon video out | Network/MIPI dual output | |||
be in common use | ||||
source | DC: 9-12V | |||
power dissipation | Static power consumption: 4.5W; Maximum power consumption: 5.5W | |||
work environment | -30℃-60℃; 20%-80%RH | |||
Storage environment | -40℃-70℃; 20%-95%RH | |||
weight | 620g | |||
Dimensions (L × W × H) mm | 138 ⅹ66 ⅹ77 | |||
Career direction | The motherboard is oriented with the bottom side up. | |||













如何怎么找当地的上门兼职_—同城叫小妹服务平台 